Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
| Average Price | $591,008 |
| Avg Bedrooms | 3.65 beds |
| Avg Bathrooms | 2.77 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $449,548 |
| 3 bedrooms | $416,842 |
| 4 bedrooms | $486,116 |
| 5 bedrooms | $529,421 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 851 | $638,558 | 111 days |
| Berkeley High School | 226 | $385,251 | 79 days |
| Lake Marion High School And Technology Center | 12 | $480,407 | 124 days |
| Cross High School | 6 | $1,747,473 | 506 days |
| Goose Creek High School | 1 | $417,000 | 1 day |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,096 | $591,008 | 107 days |
| Newly Built Homes | 663 | $457,414 | 92 days |
| Homes with a Pool | 14 | $1,383,771 | 178 days |
| Multi-Million Dollar Homes | 31 | $5,145,680 | 527 days |
| Reduced Price Homes | 59 | $491,927 | 68 days |
| Distressed Homes | 6 | $328,466 | 144 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...